|
20% Discount |
|
Download FastPictureViewer Professional and see for yourself how raw viewing, rating and culling can become fast and enjoyable! |
|
Image Formats Compatibility ChartFind out which image formats are currently supported by FastPictureViewer Professional. |
||
|
||
| Image File Format | Home Basic Edition (Freeware) |
Professional Edition Version 1.2.164.0 |
Remarks | ||||
| Display | Metadata/Rating | Display | Metadata/Rating | ||||
| JPG | Yes | Read/Write, Write XMP Sidecars | Yes | Read/Write + XMP Sidecars | Built-in support with enhanced JPEG codec (20-25% faster). | ||
| HD Photo / JPEG XR (HDP/WDP/JXR) | Yes | Read/Write, Write XMP Sidecars | Yes. All variants, including 15, 16, 24, 32, 48, 96 and 128bits per pixel color images, 64-bit CMYK, RGB 10, 10, 10 (30-bit XR), and 8, 16, and 32 bit per pixel gray scale, lossy and lossless compressed. | Read/Write +XMP Sidecars | Built-in support. | ||
| Formats supported by FastPictureViewer Professional. | |||||||
| BMP, RLE, DIB | Yes | XMP Sidecars | Built-in support in FPV Pro. | ||||
| PNG | Yes. Alpha channel / transparency support. | XMP Sidecars | Built-in support in FPV Pro. | ||||
| GIF | Yes. Can view individual frames within animated GIFs. | XMP Sidecars | Built-in support in FPV Pro. | ||||
| ICO | Yes. Including 32-bit Vista icons with alpha channel & transparency. | XMP Sidecars | Built-in support in FPV Pro. | ||||
| TIFF / MTIFF | Full multi-page support, bookmarks. Up to 48bpp, color-managed, incl. CMYK TIFFs. | Read/Write +XMP Sidecars | Built-in support in FPV Pro. | ||||
| NRW (Nikon RAW) P6000 | Preview and optional full decoding. | XMP Sidecars | This codec is included in FPV Pro. | ||||
| NEF (Nikon RAW) incl. D3S, D3X | Preview and optional full decoding. | XMP Sidecars | This codec is included in FPV Pro. | ||||
| CR2 (Canon RAW v2) incl. EOS-1D Mark IV, EOS 550D | Preview and optional full decoding. | XMP Sidecars | This codec is included in FPV Pro. | ||||
| CRW (Canon RAW) | Preview and optional full decoding. | XMP Sidecars | This codec is included in FPV Pro. | ||||
| ORF (Olympus RAW) | Preview and optional full decoding. | XMP Sidecars | This codec is included in FPV Pro. | ||||
| RW2 (Panasonic) | Preview and optional full decoding. | XMP Sidecars | This codec is included in FPV Pro. | ||||
| RAF (Fuji), incl. HS10/11 | Preview and optional full decoding. | XMP Sidecars | This codec is included in FPV Pro. | ||||
| 3PR, FFF (Hasselblad) | Preview and optional full decoding. | XMP Sidecars | This codec is included in FPV Pro. | ||||
| KDC, DCR (Kodak) | Preview and optional full decoding. | XMP Sidecars | This codec is included in FPV Pro. | ||||
| RAW, RWL (Leica) | Preview and optional full decoding. | XMP Sidecars | This codec is included in FPV Pro. | ||||
| SRW (Samsung NX10) | Preview and optional full decoding. | XMP Sidecars | This codec is included in FPV Pro. | ||||
| MEF (Mamiya ZD) | Full Decoding Only | XMP Sidecars | This codec is included in FPV Pro. | ||||
| MRW (Minolta) | Preview and optional full decoding. | XMP Sidecars | This codec is included in FPV Pro. | ||||
| DNG (Adobe, Hasselblad, Leica, Ricoh, Samsung, DNG Converter, DxO Optics Pro) | Preview and optional full decoding. Supports raw and linear DNGs, Adobe DNG Converter, DxO Optics Pro 16-bit linear DNG. | XMP Sidecars |
This codec is included in FPV Pro. |
||||
| ARW (Sony RAW) A700/A900 | Preview (1616x1080) and optional full decoding. No metadata display. | XMP Sidecars | This codec is included in FPV Pro. | ||||
| PEF (Pentax RAW) | Preview and optional full decoding. | XMP Sidecars | This codec is included in FPV Pro. | ||||
| X3F (Sigma) | Preview Only (embedded jpeg is small on older cameras (SD9/10) | XMP Sidecars | This codec is included in FPV Pro. | ||||
| CS1 (Sinar CaptureShop) | Full Decoding Only | XMP Sidecars | This codec is included in FPV Pro. | ||||
| SR2 (Sony RAW v2) | Preview and optional full decoding. | XMP Sidecars | This codec is included in FPV Pro. | ||||
| Formats supported through the FastPictureViewer Codec Pack. | |||||||
| JPEG 2000 JP2 J2K (*.jp2, *.j2k) | Requires JPEG 2000 decoder, part of our Codec Pack. | ||||||
| Truevision TGA (Targa) | All TGA formats: uncompressed and RLE-encoded, gray scale 8, 16-bits, color 15, 16, 24, 32-bits, indexed 8-bits with 15, 16, 24, 32-bit color map. | Requires TGA decoder, part of our Codec Pack | |||||
| EXR, OpenEXR (Industrial Light & Magic, Lucas Digital Ltd. LLC) | Returns 64bpp 16-bit/channel floating point data, supports several compression schemes and format variants. | Requires OpenEXR decoder, part of our Codec Pack | |||||
| Portable Network Map (PPM, PNM, PGM, PBM) | Supports 1, 8 and 16 bit per channel (binary), 1 to 32 bits per channel (text), 32-bit IEEE float (gray scale) and 128bit IEEE float (ARGB) extensions. | Requires PPM decoder, part of our Codec Pack. | |||||
| DirectX Surface (DDS) | 32bpp with alpha, DXT1/3/5, YUY2. | Requires DDS decoder, part of our Codec Pack | |||||
| Radiance HDR | 32bpp RLE RGBE variant (most popular) | Requires Radiance HDR decoder, part of our Codec Pack. | |||||
| Formats supported through 3rd party codecs. | |||||||
| AT&T's DjVu | Full multi-page support, bookmarks in FPV Pro. The program can be locked in 100% zoom mode by pressing the [Enter] key for easier 1:1 viewing. | Requires DjVU codec available from Caminova. | |||||
| PSD (Photoshop) | See supplier for details. | Requires PSD codec available from Ardfry Imaging. | |||||
| DICOM | n/a | 3rd-party codec (e.g. LeadTOOLS) | |||||
|
We are constantly looking to expand the file format
support. Support for more image format through 3rd party WIC codecs for the Professional edition is currently being investigated from both a technical and licensing/redistribution standpoint. Formats under consideration includes DICOM, J2K, Targa and Photoshop's PSD. FastPictureViewer relies on the JPEG preview image embedded within CR2 and NEF files to provide near instant previewing of raw files. The embedded JPEG usually reflects the in-camera settings such as contrast, white balance and sharpness but, depending on camera, the color space information might be missing and color rendition will fall back to default. |
|||||||
|
Act Now.
Download FastPictureViewer Professional (free, no questions asked trial) and see for yourself how raw image viewing can become fast and enjoyable. |
|